Shack Athletes
Where do Shack Athletes go?
Player Name | Pro/College Team | |||
---|---|---|---|---|
Tucker Barnhart | Detroit Tigers | |||
Jared Miller | Arizona Diamondbacks | |||
Max Kuhn | Oakland A's | |||
Caleb Sampen | Tampa Bay Rays | |||
Hunter Speer | LA Dodgers | |||
Jackson McGowan | Tampa Bay Rays | |||
Triston Polley | Texas Rangers | |||
Tucker Barnhart | Georgia Tech | |||
Isaac Sampen | West Virginia | |||
Sam Sampen | West Virginia | |||
Caleb Sampen | Wright State | |||
Jared Miller | Vanderbilt | |||
Jordan Deal | Ball State | |||
Noah Navarro | Ball State | |||
Jackson McGowan | Purdue | |||
Dalton Wentz | Florida Atlantic | |||
RJ Wagner | Dayton | |||
Spencer Strobel | IPFW | |||
Tommy O'Conner | Cincinatti | |||
Tarron Lawson | Eastern Illinois | |||
Kerrington Cross | Cincinatti | |||
Jack Rude | Samford | |||
Jacob Young | Dallas Baptist | |||
Marah Wood | Evansville | |||
Robert Young | IPFW | |||
Nick Handlon | Ball State | |||
Max Kuhn | Kentucky | |||
Troy Kuhn | Ohio State | |||
Gabe Burkardt | Western Illinois | |||
Triston Polley | Indiana State | |||
Michael Klayer | Moorehead State | |||
Clark Pence | Northern Kentucky | |||
Eric Mckibban | Evansville | |||
Roy Thurman | Akron | |||
Connor Currier | Western Illinois | |||
Taylor Lenhart | Central Michigan | |||
Dylan Nanny | Western Carolina | |||
Kyle Richardson | ETSU | |||
Dylan Whetstone | Indianapolis | |||
Mycah Whetstone | Indianapolis | |||
Tyler Whetstone | Indianapolis | |||
Joel Stucker | Indianapolis | |||
Jackson Blevins | St. Joeseph's | |||
Damon Maynard | Quincy University | |||
Sydney Rodeghier | Indianapolis | |||
Rylan Compton | Cedarville | |||
Cooper Thacker | Southern Indiana | |||
Corey Jeaner | Ashland | |||
Tasker Strobel | St. Joeseph's | |||
Kyle Matter | St. Joeseph's | |||
Nik Johnson | Ancilla | |||
Matt Bowman | Wabash | |||
Tyler Owensby | Wabash | |||
Tyler Hampton | Wabash | |||
David Oliger | Wabash | |||
Charlie Brewer | Wabash | |||
Brooks Bireley | Anderson | |||
Andrew Eiler | Anderson | |||
Ryan McPike | Anderson | |||
Austin Jones | Anderson | |||
Makenzi Nyland | Manchester | |||
Logan Kabrich | Rose Hulman | |||
Peyton Jackson | Manchester | |||
Sydney Lowe | Indiana Wesleyan | |||
Brianna Eldridge | Wilmington | |||
Braden Feltner | Indiana Wesleyan | |||
Parker Gryskevich | Wittenberg | |||
Mitchell Baker | Manchester | |||
Krae Sparks | Franklin | |||
Tyler Rhoades | Hanover | |||
Travis Bevington | Anderson | |||
Ryan Nastav | Manchester | |||
Zach Bellini | Pomona-Pitzer | |||
Kamden Early | Wabash | |||
Jason Catron | Manchester | |||
Jake Weimer | Trine | |||
Dalton Carter | Earlham | |||
Ben Blystone | Heidelberg | |||
Jake Houston | Franklin | |||
JT Truran | Franklin | |||
Sam Comer | Depauw | |||
Alex Berlyn | Depauw | |||
Lexi Gross | Anderson | |||
Alex McGowan | Parkland CC | |||
Brevin Shackleford | Vincennes CC | |||
Jordan Jones | Danville Area CC | |||
Garret Copely | Danville Area CC | |||
Bryce Pennington | Parkland CC | |||
Camden Melvin | New Mexico JC | |||
Riley Mertl | Frontier CC | |||
Peyton Blinn | Ivy Tech Northeast | |||
Brady Coram | Danville Area CC | |||
AJ Sanders | Lincoln Trail CC | |||
Aidan Carlisle | Lincoln Trail CC | |||
CJ Vaughn | Wabash Valley CC | |||
Brady Bain | Wabash Valley CC | |||
Tim Johnson | Vincennes CC | |||
Pete Wissell | Vincennes CC | |||
Nick Fuller | Kishwaukee CC | |||
Logan Coughlan | IU Southeast | |||
Mitch Duncan | IU Kokomo | |||
Michael Oliger | Indiana Tech | |||
Kiah Ferrell | IU South Bend | |||
Jake Sims | IU Kokomo | |||
Jake Bilsland | MidAmerica nazarene | |||
Evan Tremain | Grace | |||
Austin Carr | Grace | |||
Logan Brown | Judson | |||
Brennan Moran | Spring Arbor | |||
Sean Azcui | Marian (Football) | |||
Jack Henninger | Marian (Football) | |||
Nolan Denbo | Calumet | |||
Alec Caparella | Saint Rose | |||
Levi Baumer | Taylor | |||
Owen Gilbert | Marian (Football) | |||
Shelby Baker | IU South Bend | |||
Derek Wagner | IU Southeast | |||
Carter Cooper | Wright State - Lake Campus | |||
Andrew Coughlan | Lincoln Trail CC | |||
Brayden Demier | Southern Indiana | |||
Matt Hall | Ashland | |||
Ryan Glithero | Goshen | |||
Tyler Wick | Franklin | |||
Alex Reed | Franklin (Football) | |||
Ben Richards | Jefferson CC | |||
Braden Rosenfeld | Hope | |||
Ryan McCaslin | Otterbein University | |||
Dane Stevenson | Olney Central CC | |||
Nick Simpson | Taylor | |||
Nick Sutherlin | Olney Central CC | |||
Nolan Harris | Olney Central CC | |||
Ty Matthews | Indiana Wesleyan | |||
Blake Fuller | Bryant & Stratton College | |||
Nicholas Mitchell | Western Illinois | |||
Sam Benedict | Wabash College | |||
Noah Clark | Vincennes University | |||
Viv Harris | Marion | |||
Cam Crick | Asbury | |||
Carter Giacone | Hanover | |||
Gavin Lengacher | Hanover College | |||
Jason Dettman | Misericordia University | |||
Jackson Parent | Oakland City University | |||
Riley Bennett | Trine University | |||
Chris Adams | Marion University | |||
Anthony Costello | Anderson U | |||
Gavin Pierson | Wabash | |||
Jackson Micheels | Danville Area CC | |||
Caden Bradley | Marian University | |||
Dane Dubois | Trine | |||
Dominic Skinner | Trine | |||
Zach Bielecki | Wabash College | |||
Luke Shelton | Lincoln Trail CC | |||
Bishop Akers | Hanover College | |||
Blake Nigg | Danville Area CC | |||
Riley Western | Missouri Baptist University | |||
Steven Walsh | Western Illinois | |||
Ian Scott | Grace (Basketball) | |||
Nick Underwood | Danville Area CC | |||
Tashaun Coleman | Bethel University | |||
Mason Grant | Muskingum University | |||
Keenan Leblanc | Grace College | |||
Sean Gannon | Grace College | |||
Will McKinzie | Wabash College | |||
Logan Elsbury | Danville Area CC | |||
Kenzy Angle | Louisburg College | |||
Kylar Fisher | Earlham College | |||
Caiden Toney | Transylvania University | |||
Oscar Stuart | Wabash College | |||
Brayton Bowen | University of Indianapolis | |||
Kaiah Senters | Valparaiso University | |||
Kelsey Endress | Florida Atlantic University | |||
Kansas Robinson | Northwestern University | |||
Ava Sullivan | Purdue University - Fort Wayne | |||
Garret Dalton | Wabash College (Football) | |||
Max Lines | Vincennes University | |||
Cam VanDergoore | Vincennes University | |||
Jake Tomich | Wabash College | |||
Ben Tedesco | Gulf Coast State College | |||
Audrey Clevenger | John Wood CC | |||
Dylan Ecken | Barry University | |||
Charlie Quilliam | Olivet College | |||
Sophia Athans | Manchester |
PROFESSIONAL PLAYERS
Jarod Miller – Arizona Diamondbacks
2-Time Gold Glove Winner Tucker Barnhart – Cincinnati Reds
Hunter Speer – Los Angeles Dodgers
Max Kuhn – Oakland Athletics
Caleb Sampen – Tampa Bay Rays
Jackson McGowan – Tampa Bay Rays
Triston Polley – Texas Rangers
COLLEGE COMMITS
University of Akron
Ancilla College
Anderson University
Ashland University
Ball State University
Bryant & Stratton College
Calumet College
Cedarville University
Central Michigan University
University of Cincinnati
Dallas Baptist University
Danville CC
Dayton University
Depauw University
Earlham College
Eastern Illinois University
East Tennessee State University
University of Evansville
Florida Atlantic University
Franklin College
Frontier CC
Georgia Tech University
Goshen College
Grace College
Hanover College
Heidelberg University
Hope College
Indiana State University
Indiana Tech
Indiana Wesleyan University
University of Indianapolis
IPFW
IU Kokomo
IU South Bend
IU Southeast
Ivy Tech
Jefferson CC
Judson University
University of Kentucky
Kishwaukee CC
Lincoln Trail CC
Manchester College
Marion University
MidAmerica Nazarene University
Misericordia University
Morehead State University
New Mexico JC
Northern Kentucky University
Oakland City University
Ohio State University
Olney Central CC
Otterbein University
Parkland College
Pomona-Pitzer College
Purdue University
Quincy University
Rose Hulman
College of Saint Rose
Samford University
University of Southern Indiana
Spring Arbor University
St. Joseph’s College
Taylor University
Trine University
Vanderbilt University
Vincennes University
Wabash College
Wabash Valley College
West Virginia University
Western Carolina University
Western Illinois University
Wilmington College
Wittenberg University
Wright State University
Wright State Lake Campus